Property Attributes
- MLS#1066467
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodWoolaroc
- Zip80537
- StyleColonial
- Year Built1977
- Taxes$ 5371
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3686
- Lot Size1.94 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Peaceful acreage, beautiful views, and room to breathe! This amazing two-story home is tucked away on one of Loveland's most peaceful streets, offering 1.94 acres with mature trees, abundant wildlife, and beautiful views toward Boedecker Lake. Bring your chickens, horses, and goats and enjoy a property that offers the space and setting so many buyers are searching for. A chicken coop is already in place, and you'll love watching deer, elk, wild turkeys, and other wildlife pass through the area. Inside, the home offers plenty of room to spread out with approximately 3,456 finished square feet, including a spacious primary suite, additional bedrooms, multiple living areas, a main-floor study, and a finished basement with a rec room, bedroom, flex space, and additional storage. Step outside to enjoy the composite deck and covered patio, surrounded by mature trees and the peaceful sights and sounds of country-style living-all while remaining conveniently located in Loveland. Nearly 2 acres, lake views, animals, wildlife, mature trees, and room to make it your own-this is a truly special Loveland property!
| Elementary School | Middle School | High School |
|---|---|---|
| Namaqua Elementary School | Clark (Walt) Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,050,000 |
General Features
| Living Area | 3456 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | FA1 |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame,Brick |
| Exclusions | Seller's Personal Property |
| Year Built | 1977 |
| Electric | PV REA |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0456101 |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woolaroc |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Thompson Valley |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Woolaroc HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Namaqua |
| Property Attached Y/N | No |
| Tax Annual Amount | 5371 |
| Middle/Junior High School | Clark (Walt) |
| Virtual Tour | https://longs-peak-media.aryeo.com/videos/01a0004b-dfaf-704f-b45f-23810718a92b |
| Standard Status | Active |
| Expected Active Date | 2026-08-14 |
| AttributionContact | 9702177977 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Workshop,Pantry,Wood Windows,Bay or Bow Window,Wet Bar,Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Daylight |
| Fireplace Features | Two or More,Gas,Family Room,Basement |
| Above Grade Finished Area | 2449 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | RV Access/Parking,Attached |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Level,Rolling Lot,Abuts Ditch,Outbuildings,House Faces West,Paved |
| Water Source | District |
| Lot Size Area | 84353 |
| Lot Size Acres | 1.94 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Horse Amenities | Zoning Appropriate for 2 Horses,Pasture |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.